<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gloucester confirmed as the Aviva Premiership&#8217;s Most Passionate Fans by scientists</title>
	<atom:link href="http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists</link>
	<description>Rugby Union opinion and discussion, for the fans, by the fans.</description>
	<lastBuildDate>Sun, 19 May 2013 22:26:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Finlay MacLeod</title>
		<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/comment-page-1#comment-44686</link>
		<dc:creator>Finlay MacLeod</dc:creator>
		<pubDate>Mon, 30 Apr 2012 19:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=16684#comment-44686</guid>
		<description><![CDATA[Passion cannot be measured.]]></description>
		<content:encoded><![CDATA[<p>Passion cannot be measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/comment-page-1#comment-44680</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 30 Apr 2012 13:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=16684#comment-44680</guid>
		<description><![CDATA[Sarries take note, your fans may be loyal but their heart rates are flat lining with all the kick chase ..... yawn.]]></description>
		<content:encoded><![CDATA[<p>Sarries take note, your fans may be loyal but their heart rates are flat lining with all the kick chase &#8230;.. yawn.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt H</title>
		<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/comment-page-1#comment-44678</link>
		<dc:creator>Matt H</dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=16684#comment-44678</guid>
		<description><![CDATA[&quot;Gloucester fans achieved a total Passion Score of 177, beating off their nearest rivals London Irish (158) and Leicester Tigers (156)&quot;

Surely Northampton were third with 156, not Leicester? I&#039;d just like to point out that we&#039;ve beaten Leicester at something this season...

Also you might want to give that sentence a bit of a rewrite elsewhere too...]]></description>
		<content:encoded><![CDATA[<p>&#8220;Gloucester fans achieved a total Passion Score of 177, beating off their nearest rivals London Irish (158) and Leicester Tigers (156)&#8221;</p>
<p>Surely Northampton were third with 156, not Leicester? I&#8217;d just like to point out that we&#8217;ve beaten Leicester at something this season&#8230;</p>
<p>Also you might want to give that sentence a bit of a rewrite elsewhere too&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dazza</title>
		<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/comment-page-1#comment-44675</link>
		<dc:creator>Dazza</dc:creator>
		<pubDate>Mon, 30 Apr 2012 12:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=16684#comment-44675</guid>
		<description><![CDATA[Spot on there. It&#039;s all very well having the most passionate fans (you got my vote), but if the players aren&#039;t showing the same passion on the pitch, you&#039;re not going to get far.]]></description>
		<content:encoded><![CDATA[<p>Spot on there. It&#8217;s all very well having the most passionate fans (you got my vote), but if the players aren&#8217;t showing the same passion on the pitch, you&#8217;re not going to get far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staggy</title>
		<link>http://www.therugbyblog.co.uk/gloucester-confirmed-as-the-aviva-premierships-most-passionate-fans-by-scientists/comment-page-1#comment-44674</link>
		<dc:creator>Staggy</dc:creator>
		<pubDate>Mon, 30 Apr 2012 11:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=16684#comment-44674</guid>
		<description><![CDATA[Glad we&#039;ve won something - would swap it for a win on the pitch tho!]]></description>
		<content:encoded><![CDATA[<p>Glad we&#8217;ve won something &#8211; would swap it for a win on the pitch tho!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 2/12 queries in 0.004 seconds using disk: basic
Object Caching 396/400 objects using disk: basic

Served from: www.therugbyblog.co.uk @ 2013-05-20 01:41:12 -->