<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fantasy Rugby: Most Capped XV</title>
	<atom:link href="http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/feed" rel="self" type="application/rss+xml" />
	<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv</link>
	<description>Rugby Union opinion and discussion, for the fans, by the fans.</description>
	<lastBuildDate>Sat, 11 Feb 2012 11:13:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Onemorekiwi</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4910</link>
		<dc:creator>Onemorekiwi</dc:creator>
		<pubDate>Wed, 17 Dec 2008 15:13:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4910</guid>
		<description>I just want to point out to James that those English guys certainly rack up a few test matches playing the 6 nations, lions tours, autumn internationals its only fair that the aussies get a chance to play some decent competition.

Most capped team of all time good shout!!

Kiwis will never make it too many young great players coming through every year!!</description>
		<content:encoded><![CDATA[<p>I just want to point out to James that those English guys certainly rack up a few test matches playing the 6 nations, lions tours, autumn internationals its only fair that the aussies get a chance to play some decent competition.</p>
<p>Most capped team of all time good shout!!</p>
<p>Kiwis will never make it too many young great players coming through every year!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UF Florida Gator YEAAA!!</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4839</link>
		<dc:creator>UF Florida Gator YEAAA!!</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4839</guid>
		<description>UF is gonna kill oklahoma in the BCS!</description>
		<content:encoded><![CDATA[<p>UF is gonna kill oklahoma in the BCS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 49er</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4838</link>
		<dc:creator>49er</dc:creator>
		<pubDate>Fri, 12 Dec 2008 02:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4838</guid>
		<description>Very good game! England vs. America! Rugy Cup!</description>
		<content:encoded><![CDATA[<p>Very good game! England vs. America! Rugy Cup!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Watson</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4823</link>
		<dc:creator>Rob Watson</dc:creator>
		<pubDate>Wed, 10 Dec 2008 22:16:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4823</guid>
		<description>The standout stat for me is Sella - that&#039;s a hell of a lot of caps for a man who never played his rugby in the professional era of 6 Nations instead of 5 and constant all-year-round rugby.</description>
		<content:encoded><![CDATA[<p>The standout stat for me is Sella &#8211; that&#8217;s a hell of a lot of caps for a man who never played his rugby in the professional era of 6 Nations instead of 5 and constant all-year-round rugby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4810</link>
		<dc:creator>Stuart</dc:creator>
		<pubDate>Wed, 10 Dec 2008 11:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4810</guid>
		<description>Larkham played 22 games against New Zealand and 23 against South Africa, Gregan 28 and 29 respectively.

Think you&#039;re right about England&#039;s World Cup final team although not sure if it&#039;s been overtaken. I&#039;m on it...</description>
		<content:encoded><![CDATA[<p>Larkham played 22 games against New Zealand and 23 against South Africa, Gregan 28 and 29 respectively.</p>
<p>Think you&#8217;re right about England&#8217;s World Cup final team although not sure if it&#8217;s been overtaken. I&#8217;m on it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4809</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4809</guid>
		<description>That&#039;s good maths, but I took into account the fact that they wouldn&#039;t only be playing New Zealand...

Throw in the odd drubbing of England and defeats to Wales and the caps start to add up.</description>
		<content:encoded><![CDATA[<p>That&#8217;s good maths, but I took into account the fact that they wouldn&#8217;t only be playing New Zealand&#8230;</p>
<p>Throw in the odd drubbing of England and defeats to Wales and the caps start to add up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4808</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4808</guid>
		<description>Well, 25 years.....that&#039;s pretty long.</description>
		<content:encoded><![CDATA[<p>Well, 25 years&#8230;..that&#8217;s pretty long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4807</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4807</guid>
		<description>I&#039;d be interested in the answer to that as well.  Also, can you tell us how many of Larkham&#039;s caps were won against New Zealand?  Wouldn&#039;t take long to amass 100 caps if you play the same team 4 times in a year.</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in the answer to that as well.  Also, can you tell us how many of Larkham&#8217;s caps were won against New Zealand?  Wouldn&#8217;t take long to amass 100 caps if you play the same team 4 times in a year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.therugbyblog.co.uk/fantasy-rugby-most-capped-xv/comment-page-1#comment-4806</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 10 Dec 2008 10:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.therugbyblog.co.uk/?p=657#comment-4806</guid>
		<description>Cracking stat - great work. Echo the view that how the hell has John Hayes got 9 caps let alone 90?! And Larkham - through a combination of first playing for Aus what must be 2yrs ago, looking pre-pubescent, and being injured for 97.3% of the time - getting 102 caps? Certainly happens fast these days.

Question: I think I&#039;m right in saying the team England put out in the 2003 RWC Final was the most-capped team ever to take the field. Is this true, and if so has it ever been surpassed?</description>
		<content:encoded><![CDATA[<p>Cracking stat &#8211; great work. Echo the view that how the hell has John Hayes got 9 caps let alone 90?! And Larkham &#8211; through a combination of first playing for Aus what must be 2yrs ago, looking pre-pubescent, and being injured for 97.3% of the time &#8211; getting 102 caps? Certainly happens fast these days.</p>
<p>Question: I think I&#8217;m right in saying the team England put out in the 2003 RWC Final was the most-capped team ever to take the field. Is this true, and if so has it ever been surpassed?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

